Monitoring:Windows operating system monitoring
Collect and monitor the general performance Metrics of Windows operating system through SNMP protocol. Note⚠️ You need to start SNMP service for Windows server.
References:
What is SNMP protocol 1
What is SNMP protocol 2
Win configure SNMP in English
Win configure SNMP in Chinese
Configuration parameter
| Parameter name | Parameter help description |
|---|---|
| Monitoring Host | Monitored IPV4, IPV6 or domain name. Note⚠️Without protocol header (eg: https://, http://) |
| Monitoring name | Identify the name of this monitoring. The name needs to be unique |
| Port | Port provided by Windows SNMP service. The default is 161 |
| SNMP version | SNMP protocol version V1 V2c V3 |
| SNMP community Word | SNMP agreement community name(Community Name). It is used to realize the authentication of SNMP network administrator when accessing SNMP management agent. Similar to password, the default value is public |
| Timeout | Protocol connection timeout |
| Collection interval | Interval time of monitor periodic data collection, unit: second, and the minimum interval that can be set is 30 seconds |
| Whether to detect | Whether to detect and check the availability of monitoring before adding monitoring. Adding and modifying operations will continue only after the detection is successful |
| Description remarks | For more information about identifying and describing this monitoring, users can note information here |
Collection Metric
Metric set:system
| Metric name | Metric unit | Metric help description |
|---|---|---|
| name | none | Host name |
| descr | none | Operating system description |
| uptime | none | System running time |
| numUsers | number | Current number of users |
| services | number | Current number of services |
| processes | number | Current number of processes |
| responseTime | ms | Collection response time |